|
Cycle Safety Eye Protection - If you wear a full-face helmet, you don’t need additional eye protection. With an open face helmet or skull cap, you should wear glasses or goggles to protect your eyes. Glas... [Read More]
Thanks Casey
Click Here For More Tips |
Drag Specialties, Trikes, Cityoffroaders, Vento, Cycle Repair, Harley Davidson,
New Cycles, Used Cycles, Custom Cycles, Machine Shop, Exotic Welding, Welding,
Custom Painting, Painting, Jeep, Jeep Modifications, Tires, Chrome, Shop, Sports,
Parsons, Kansas, Drag, Dealer, Motor, Cycle Dealer, Custom Harley Davidson, Custom
Harleys, Used Harley Davidson, Custom Chrome Welding, Modified Cycles, Modified
Trikes, Modified Harley Davidson, Discount Cycle Parts, Personalized Custom Harley
Davidson, Honda, Suzuki, Big Dog, Indian, Yamaha, Casey's Service, ebay, bags,
pipes, bars, gas, leather, Johnny Pag |

BELL HELMETS
I WONDER HOW MANY UNDER THE AGE OF 40 HAVE EVER HEARD OF BELL HELMETS? THAY WERE THE PREMIER HELMET IN THE 60'S THROUGH THE 80'S. WELL, BELL IS BACK WITH THE REDISIGNED BELL STAR. SAID TO BE LIGHTER STRONGER AND MORE AIRODIMATIC. DIFFERENT GRAFICS AND COLLORS ARE AVALABLE. WELCOME BACK BELL!!! | Heads up on Helmets
If you have a ten dollar head, buy a ten dollar helmet ! I am told that a helmet manufacture can stick a DOT (Dept of Transportation) sticker on their helmet just because they think it will pass. I don't always ride with a helmet. And I do know the dangers. But if I am going to slip one on I want one to do the best job of protecting my head!! Wouldn't you. Think about it the next time you look at your helmet. | Cycle Safety
Pants - Whether you choose to wear riding pants or leathers over your everyday clothing, the key here is protection. Leather, Kevlar and other synthetic materials used in pants designed specifically for motorcycle riding will protect you best. At the very least, you should wear very heavy jeans.
|
| Long Road Trips
Experts tell me that fatigue contributes to 20% of all accidents! Rest is important Before and during long trips. On multa-day rides sleep later in the morning and stop often for rest. | Engines
Did you know that with ngk spark plugs the higher the number the cooler the plug. Conversely with champion plugs the higher the number the hotter the plug. Kind of confusing isn't it? | Cleaning
Motorcycle windshields are made of acrylic or polycarbonate. Neither is very chemical resistant. Most window cleaners shouldn't be used on them. It will cause them to star crack and discolor. Don't use them unless it says to on the label. Use a mild soap and water and a soft towel. | Safety
If you pretend to be invisible while riding your bike you will visualize what the other drivers might be thinking or seeing. Bikes are harder to see. Ride like you are invisible! | Oil & Fuel
Premium fuel will help your engine run cooler, perform better and should get better mileage. We always recommend premium gas. | Oil & Fuel
Gravel in your gas tank!! Yes you can use clean gravel to shake around in your fuel tank to remove rust! | Oil & Fuel
Synthetic oil is a much better lubricant than petroleum oil. But make sure you have at least 1000 to 1200 miles before using it as your motor needs time to break in first. It is so slick you could experience some clutch slipping in some bikes. | Oil & Fuel
Condensation caused by changing temperatures can add unwanted moisture to lubricating oils in engines, transmissions and even in shocks and forks. Fluids should be changed yearly even if not being used.Engines Big bore Harley Davidson's are hard on starter clutches. You can remedy this problem by adding a compression release. | Cycle Safety
Helmet - According to the National Highway Traffic Safety Administration, riders wearing a helmet have a 29 percent better chance of surviving a crash than riders without helmets. In addition to safety, helmets offer protection from the wind and sun as well as debris and bugs. When choosing a helmet, you should be sure that it is DOT approved and that it fits properly. You also want your helmet to have good ventilation. | service
When we have any engine in for repair, we first check the oil, the fuel, the spark and check the compression. Can you imagine starting a customers engine that had no oil !! We have had one in for repairs that had no oil. Thanks to our policy we caught it. | Oil & Fuel
Fuel stabilizers should be added to fuel if the fuel is to be stored for long periods. Examples are your motorcycle, lawnmower or golf car over the winter months. | Cycle Safety
What to wear, what to wear? When getting geared up to ride, there are important factors that should influence your wardrobe. The top two are safety and comfort. Cost and fashion may come into play as well. There is gear out there designed specifically for motorcycle riding. It is cut longer and a bit roomier to fit over layers. It also provides the best protection from the elements with tighter wind seals at the neck, wrists and ankles, and is made from materials that will help protect you if you have an accident. | Cycle Safety
Eye Protection - If you wear a full-face helmet, you don’t need additional eye protection. With an open face helmet or skull cap, you should wear glasses or goggles to protect your eyes. Glasses should provide UV protection and should be made of a shatter-resistant material. Glasses help keep wind dirt and debris from: impeding your vision. | Cycle Safety
Jacket - When looking for a riding jacket, you should consider weather conditions and how you sit when riding. Thick leather and newer materials such as Kevlar are sturdier than other types of materials and protect you better. Before purchasing a jacket, you should try sitting with it on to make sure that it fits comfortably in your riding position. There should be tight closures at the neck and wrists, and there should be adequate ventilation. Most riding jackets have Velcro or zippered vents. A-good jacket should also have a snap-in or zippered liner that can be attached inside the lining for better insulation on cold weather days. | Cycle Safety
You should always think of safety first. Wear protective clothing designed to minimize injury in the event of a crash. Be sure to wear the following items each and every time you ride: • Helmet • Eye Protection • Jacket • Gloves • Pants • Boots: • And keep rain gear handy in the event of inclement weather | Cycle Safety
Gloves - You may want to have summer and winter gloves if you live in an area with changing climates. Winter gloves should be thicker and insulated to protect hands from the cold. In any weather, gloves help protect your hands and wrists from rocks and bugs, as well as offering protection if you have an accident. | Cycle Safety
Rain Gear - Rain gear should be compact and easy to pack, comfortable and easy to put on and take off. Rain gear designed for motorcycling is made a bit larger to fit over your safety gear. It also has tight closures at the neck, wrists and ankles. You can also get glove and boot covers. You should choose brightly colored rain gear to ensure maximum visibility in already low visibility conditions. | Cycle Safety
Boots - Boots should have tall enough uppers to cover your ankles. They should have low heels and non-skid soles to grip the pavement and the foot pegs. Boots offer protection from burns from hot pipes and things flying up off the road. | Tires
Did you know that a rear tire installed on the front of a trike could last nearly three times longer than a front tire. The rubber compound is different and should be used as stated on a motorcycle. but not necessarily on a trike. |
|